Additional information
| Weight | 799 lbs |
|---|---|
| Dimensions | 84.37 × 84.37 × 27.95 in |
| Tire Size | VF710/75R42 |
| Section Width | 710 |
| Aspect Ratio | 75 |
| Rim Size | 42 |
| Load Rating | 184/180 |
| Speed Rating | D/E |
| Sidewall | BSW |
Radial VF Agricultural Medium and HHF Tractor Tire for Road and Field.
2 in stock
| Weight | 799 lbs |
|---|---|
| Dimensions | 84.37 × 84.37 × 27.95 in |
| Tire Size | VF710/75R42 |
| Section Width | 710 |
| Aspect Ratio | 75 |
| Rim Size | 42 |
| Load Rating | 184/180 |
| Speed Rating | D/E |
| Sidewall | BSW |
Radial VF Agricultural Medium and HHF Tractor Tire for Road and Field.
* VF Technology* D.fine lug technology* N.flex technology
* Lower tire pressure and wider footprint for low soil compaction and high traction* High mileage* Excellent robustness
©2026 Bobby Henard Tire Service. All Rights Reserved
Reviews
There are no reviews yet.