Additional information
| Weight | 346 lbs |
|---|---|
| Dimensions | 59.09 × 59.09 × 24.41 in |
| Tire Size | VF620/70R26 |
| Section Width | 620 |
| Aspect Ratio | 70 |
| Rim Size | 26 |
| Load Rating | 173 |
| Speed Rating | A8/B |
| Tread Depth | 54.2 |
| Sidewall | BSW |
Radial Very High Flexion Agricultural Tire for Steer Axles on Harvesters in CFO Applications.
1 in stock
| Weight | 346 lbs |
|---|---|
| Dimensions | 59.09 × 59.09 × 24.41 in |
| Tire Size | VF620/70R26 |
| Section Width | 620 |
| Aspect Ratio | 70 |
| Rim Size | 26 |
| Load Rating | 173 |
| Speed Rating | A8/B |
| Tread Depth | 54.2 |
| Sidewall | BSW |
Radial Very High Flexion Agricultural Tire for Steer Axles on Harvesters in CFO Applications.
* Rectangular bead* VF technology* N.flex technology* D.fine lug technology
* High torque transmission from rim to tire to field* High load capability at high speed on road* High comfort and low vibrations* Durability and wear resistance
©2026 Bobby Henard Tire Service. All Rights Reserved
Reviews
There are no reviews yet.