Additional information
| Weight | 55 lbs |
|---|---|
| Dimensions | 30.10 × 30.10 × 9.45 in |
| Tire Size | IF240/80R15 |
| Section Width | 240 |
| Aspect Ratio | 80 |
| Rim Size | 15 |
| Tread Pattern | I-1 |
| Load Rating | 129 |
| Speed Rating | D |
| Tread Depth | 11 |
| Sidewall | BSW |
Agricultural Radial Steel-Belted I-1 Multi Ribbed Implement tire Designed with IF Technology.
Out of stock
| Weight | 55 lbs |
|---|---|
| Dimensions | 30.10 × 30.10 × 9.45 in |
| Tire Size | IF240/80R15 |
| Section Width | 240 |
| Aspect Ratio | 80 |
| Rim Size | 15 |
| Tread Pattern | I-1 |
| Load Rating | 129 |
| Speed Rating | D |
| Tread Depth | 11 |
| Sidewall | BSW |
Agricultural Radial Steel-Belted I-1 Multi Ribbed Implement tire Designed with IF Technology.
* Designed with IF technology* Steel-belted structure* D speed rating* Stubble Resistant (SBRT) version
* To reduce soil compaction, carry heavier loads at lower inflation pressures and provides a larger footprint with uniform weight distribution* Provides excellent puncture resistance and increased protection against stubble penetration* Allows for fast road transfers
©2026 Bobby Henard Tire Service. All Rights Reserved
Reviews
There are no reviews yet.