Additional information
| Weight | 40 lbs |
|---|---|
| Dimensions | 30.10 × 30.10 × 9.50 in |
| Tire Size | 9.5L-15FI |
| Rim Size | 15 |
| Tread Pattern | I-1 |
| Construction | Bias |
| Ply Rating | 8 |
| Tread Depth | 11 |
| Sidewall | BSW |
Agricultural I-1 Bias Multi-Ribbed tire Designed for Implements and Wagons Transported Intermittently at Highway Speeds. DOT Approved for Highway Use.
Out of stock
| Weight | 40 lbs |
|---|---|
| Dimensions | 30.10 × 30.10 × 9.50 in |
| Tire Size | 9.5L-15FI |
| Rim Size | 15 |
| Tread Pattern | I-1 |
| Construction | Bias |
| Ply Rating | 8 |
| Tread Depth | 11 |
| Sidewall | BSW |
Agricultural I-1 Bias Multi-Ribbed tire Designed for Implements and Wagons Transported Intermittently at Highway Speeds. DOT Approved for Highway Use.
* Flotation and load carrying capacity of Farm Service (SL) and highway speed characteristics of (LT) tire
©2026 Bobby Henard Tire Service. All Rights Reserved
Reviews
There are no reviews yet.