Additional information
| Weight | 934 lbs |
|---|---|
| Dimensions | 85.47 × 85.47 × 27.95 in |
| Tire Size | 710/75R42 |
| Section Width | 710 |
| Aspect Ratio | 75 |
| Rim Size | 42 |
| Load Rating | 175/178 |
| Speed Rating | D/A8 |
| Tread Depth | 78.1 |
| Sidewall | BSW |
Agricultural Advanced Radial Tractor tire.
12 in stock
| Weight | 934 lbs |
|---|---|
| Dimensions | 85.47 × 85.47 × 27.95 in |
| Tire Size | 710/75R42 |
| Section Width | 710 |
| Aspect Ratio | 75 |
| Rim Size | 42 |
| Load Rating | 175/178 |
| Speed Rating | D/A8 |
| Tread Depth | 78.1 |
| Sidewall | BSW |
Agricultural Advanced Radial Tractor tire.
* d.fine lug technology* N.flex technology* Bead technology
* 5 % larger lug surface than standard tires for high mileage* Great impact resistance due to maximum elongation of nylon for excellent robustness* High deflection performance of the sidewall for low soil compaction
©2026 Bobby Henard Tire Service. All Rights Reserved
Reviews
There are no reviews yet.