Additional information
| Weight | 659 lbs |
|---|---|
| Dimensions | 77.00 × 77.00 × 26.77 in |
| Tire Size | 680/85R32 |
| Section Width | 680 |
| Aspect Ratio | 85 |
| Rim Size | 32 |
| Tread Pattern | R-1W |
| Load Rating | 178/175 |
| Speed Rating | A8/B |
| Tread Depth | 59 |
Agricultural Cyclic Harvesting Operation (CHO) Combine tire.
Out of stock
| Weight | 659 lbs |
|---|---|
| Dimensions | 77.00 × 77.00 × 26.77 in |
| Tire Size | 680/85R32 |
| Section Width | 680 |
| Aspect Ratio | 85 |
| Rim Size | 32 |
| Tread Pattern | R-1W |
| Load Rating | 178/175 |
| Speed Rating | A8/B |
| Tread Depth | 59 |
Agricultural Cyclic Harvesting Operation (CHO) Combine tire.
* Combine tire with maximum cyclic axle load capacity* Extremely low inflation pressure and more maximum load capacity at the same time, e.g. 1.6 bar vs. standard tire 3.0 bar at a load of 10,710 kg* Larger footprint than standard harvester tires* Due to its compact, narrow construction the tire fulfills all legal requirements (limited vehicle width)
* Guarantees gentler ground handling and extends the harvesting time frame
©2026 Bobby Henard Tire Service. All Rights Reserved
Reviews
There are no reviews yet.