Additional information
| Weight | 264.6 lbs |
|---|---|
| Dimensions | 46.50 × 46.50 × 23.62 in |
| Tire Size | 600/50R22.5 |
| Section Width | 600 |
| Aspect Ratio | 50 |
| Rim Size | 22.5 |
| Load Rating | 159 |
| Speed Rating | D |
| Tread Depth | 21 |
| Sidewall | BSW |
Wide Agricultural Radial Tire Specially Developed for Sugar Cane Factories and Grain Carts.
Out of stock
| Weight | 264.6 lbs |
|---|---|
| Dimensions | 46.50 × 46.50 × 23.62 in |
| Tire Size | 600/50R22.5 |
| Section Width | 600 |
| Aspect Ratio | 50 |
| Rim Size | 22.5 |
| Load Rating | 159 |
| Speed Rating | D |
| Tread Depth | 21 |
| Sidewall | BSW |
Wide Agricultural Radial Tire Specially Developed for Sugar Cane Factories and Grain Carts.
* Large, flat profile* Oriented tread pattern and blocks and central tripod block* Radial carcass with ultraflex technology
* Optimized to spread load on the ground, easier to haul and lowers fuel consumption* Offers stability and grip on slopes, excellent transmission of traction and use n drive axle* For high endurance and low soil compaction
©2026 Bobby Henard Tire Service. All Rights Reserved
Reviews
There are no reviews yet.