Additional information
| Weight | 175.44 lbs |
|---|---|
| Dimensions | 46.10 × 46.10 × 19.69 in |
| Tire Size | 500/60-22.5 |
| Section Width | 500 |
| Aspect Ratio | 60 |
| Rim Size | 22.5 |
| Tread Pattern | I-3/HF-3 |
| Ply Rating | 12 |
| Tread Depth | 50 |
| Sidewall | BSW |
Flotation tire Suitable for On- and Off-Road, Agricultural Service on Tractors, Cross Country Vehicles, Trailers and Agricultural Implements. Can Replace Conventional Tractor tires or Dual Tire System. Can also be used as a Drive Wheel.
Out of stock
| Weight | 175.44 lbs |
|---|---|
| Dimensions | 46.10 × 46.10 × 19.69 in |
| Tire Size | 500/60-22.5 |
| Section Width | 500 |
| Aspect Ratio | 60 |
| Rim Size | 22.5 |
| Tread Pattern | I-3/HF-3 |
| Ply Rating | 12 |
| Tread Depth | 50 |
| Sidewall | BSW |
Flotation tire Suitable for On- and Off-Road, Agricultural Service on Tractors, Cross Country Vehicles, Trailers and Agricultural Implements. Can Replace Conventional Tractor tires or Dual Tire System. Can also be used as a Drive Wheel.
* Strong nylon construction and compounds* Traction profile with good self-cleaning properties
* Long life* Good traction, high load capacity, low soil damage and low motion resistance
©2026 Bobby Henard Tire Service. All Rights Reserved
Reviews
There are no reviews yet.