Additional information
| Weight | 432 lbs |
|---|---|
| Dimensions | 50.90 × 50.90 × 31.00 in |
| Tire Size | 48X31.00R20 |
| Aspect Ratio | 31 |
| Rim Size | 20 |
| Tread Pattern | HF-3 |
| Load Rating | 150 |
| Speed Rating | A8/B |
| Tread Depth | 57 |
| Sidewall | BSW |
Agricultural Radial HF-3 High Flotation Deep Lug Tread tire.
Out of stock
| Weight | 432 lbs |
|---|---|
| Dimensions | 50.90 × 50.90 × 31.00 in |
| Tire Size | 48X31.00R20 |
| Aspect Ratio | 31 |
| Rim Size | 20 |
| Tread Pattern | HF-3 |
| Load Rating | 150 |
| Speed Rating | A8/B |
| Tread Depth | 57 |
| Sidewall | BSW |
Agricultural Radial HF-3 High Flotation Deep Lug Tread tire.
* 3 pitch tread design* Natural shape casing
* For improved traction* Longer body life* Reduced vibration in field and road service
©2026 Bobby Henard Tire Service. All Rights Reserved
Reviews
There are no reviews yet.