Additional information
| Weight | 98 lbs |
|---|---|
| Dimensions | 35.40 × 35.40 × 19.00 in |
| Tire Size | 35X19.00-16.1 |
| Aspect Ratio | 19 |
| Rim Size | 16.1 |
| Tread Pattern | HF-2 |
| Ply Rating | 12 |
| Tread Depth | 27 |
| Sidewall | BSW |
Agricultural Bias HF-2 Deep-Lugged High Flotation tire Suitable for Moist to Wet Soil Service.
Out of stock
| Weight | 98 lbs |
|---|---|
| Dimensions | 35.40 × 35.40 × 19.00 in |
| Tire Size | 35X19.00-16.1 |
| Aspect Ratio | 19 |
| Rim Size | 16.1 |
| Tread Pattern | HF-2 |
| Ply Rating | 12 |
| Tread Depth | 27 |
| Sidewall | BSW |
Agricultural Bias HF-2 Deep-Lugged High Flotation tire Suitable for Moist to Wet Soil Service.
* Low section height* Open curved lug design
* For improved handling and roadability* Allows for maximum self-cleaning and side hill slip resistance
©2026 Bobby Henard Tire Service. All Rights Reserved
Reviews
There are no reviews yet.