Additional information
| Weight | 248.06 lbs |
|---|---|
| Dimensions | 72.70 × 72.70 × 12.60 in |
| Tire Size | 320/90R50 |
| Section Width | 320 |
| Aspect Ratio | 90 |
| Rim Size | 50 |
| Load Rating | 150 |
| Speed Rating | A8/B |
| Tread Depth | 49 |
| Sidewall | BSW |
Agricultural Reduced Width R1-W Radial for Specialty Applications.
Out of stock
| Weight | 248.06 lbs |
|---|---|
| Dimensions | 72.70 × 72.70 × 12.60 in |
| Tire Size | 320/90R50 |
| Section Width | 320 |
| Aspect Ratio | 90 |
| Rim Size | 50 |
| Load Rating | 150 |
| Speed Rating | A8/B |
| Tread Depth | 49 |
| Sidewall | BSW |
Agricultural Reduced Width R1-W Radial for Specialty Applications.
* Reduced tire width* Reinforced casing* Extra Deep 40º Lugs* Additional Lugs and Stabilizing Belts
* Passes between valuable crops without plant and root damage* Offers a large footprint and ride comfort* Excellent durability to carry extra-heavy loads* Provide impressive traction and excellent directional control* Promote slow tire wear and long service life* Reduce lug movement, ensuring smooth, even wear
©2026 Bobby Henard Tire Service. All Rights Reserved
Reviews
There are no reviews yet.