Additional information
| Weight | 77 lbs |
|---|---|
| Dimensions | 32.10 × 32.10 × 15.50 in |
| Tire Size | 31X15.50-15 |
| Aspect Ratio | 15.5 |
| Rim Size | 15 |
| Tread Pattern | HF-2 |
| Construction | Bias |
| Ply Rating | 8 |
| Tread Depth | 26 |
| Sidewall | BSW |
Agricultural Bias HF-2 Deep-Lugged High Flotation tire Suitable for Moist to Wet Soil Service.
Out of stock
| Weight | 77 lbs |
|---|---|
| Dimensions | 32.10 × 32.10 × 15.50 in |
| Tire Size | 31X15.50-15 |
| Aspect Ratio | 15.5 |
| Rim Size | 15 |
| Tread Pattern | HF-2 |
| Construction | Bias |
| Ply Rating | 8 |
| Tread Depth | 26 |
| Sidewall | BSW |
Agricultural Bias HF-2 Deep-Lugged High Flotation tire Suitable for Moist to Wet Soil Service.
* Low section height* Open curved lug design
* For improved handling and roadability* Allows for maximum self-cleaning and side hill slip resistance
©2026 Bobby Henard Tire Service. All Rights Reserved
Reviews
There are no reviews yet.