Additional information
| Weight | 29 lbs |
|---|---|
| Dimensions | 25.90 × 25.90 × 10.00 in |
| Tire Size | 26X10.00-12 |
| Aspect Ratio | 10 |
| Rim Size | 12 |
| Load Rating | 52 |
| Ply Rating | 6 |
| Speed Rating | J |
| Tread Depth | 35 |
| Sidewall | BSW |
Agricultural All-Terrain Vehicle Bias tire. Its E Marking allows for the Use on Public Roads.
Out of stock
| Weight | 29 lbs |
|---|---|
| Dimensions | 25.90 × 25.90 × 10.00 in |
| Tire Size | 26X10.00-12 |
| Aspect Ratio | 10 |
| Rim Size | 12 |
| Load Rating | 52 |
| Ply Rating | 6 |
| Speed Rating | J |
| Tread Depth | 35 |
| Sidewall | BSW |
Agricultural All-Terrain Vehicle Bias tire. Its E Marking allows for the Use on Public Roads.
* Built with a 6 Ply rating and reinforced casing* Aggressive, large shoulder knobs wrap down the sidewall* Deep tread and open wing design* Dimpled tread elements* Special natural compound
* Increases puncture resistance* Provide excellent side bite and reduce sidewall failures* Provides excellent clean-out* Offers ultimate traction in any condition without reduction of treadlife
©2026 Bobby Henard Tire Service. All Rights Reserved
Reviews
There are no reviews yet.