Additional information
| Weight | 163 lbs |
|---|---|
| Dimensions | 50.60 × 50.60 × 16.90 in |
| Tire Size | 16.9-24 |
| Rim Size | 24 |
| Tread Pattern | R-4 |
| Ply Rating | 8 |
| Tread Depth | 35 |
| Sidewall | BSW |
| Weight | 163 lbs |
|---|---|
| Dimensions | 50.60 × 50.60 × 16.90 in |
| Tire Size | 16.9-24 |
| Rim Size | 24 |
| Tread Pattern | R-4 |
| Ply Rating | 8 |
| Tread Depth | 35 |
| Sidewall | BSW |
Agricultural bias tire.
* Extra wide lugs with extensive overlap* Laterally designed lugs
* Resists buckling, tearing and cracking* Even wearing with excellent tread wear and roadability
©2026 Bobby Henard Tire Service. All Rights Reserved
Reviews
There are no reviews yet.