Additional information
| Weight | 107 lbs |
|---|---|
| Dimensions | 40.20 × 40.20 × 16.50 in |
| Tire Size | 16.5L-16.1FI |
| Rim Size | 16.1 |
| Tread Pattern | I-1 |
| Construction | Bias |
| Ply Rating | 10 |
| Tread Depth | 14 |
| Sidewall | BSW |
Agricultural I-1 Bias Multi-Ribbed tire Designed for Implements and Wagons Transported Intermittently at Highway Speeds. DOT Approved for Highway Use.
Out of stock
| Weight | 107 lbs |
|---|---|
| Dimensions | 40.20 × 40.20 × 16.50 in |
| Tire Size | 16.5L-16.1FI |
| Rim Size | 16.1 |
| Tread Pattern | I-1 |
| Construction | Bias |
| Ply Rating | 10 |
| Tread Depth | 14 |
| Sidewall | BSW |
Agricultural I-1 Bias Multi-Ribbed tire Designed for Implements and Wagons Transported Intermittently at Highway Speeds. DOT Approved for Highway Use.
* Flotation and load carrying capacity of Farm Service (SL) and highway speed characteristics of (LT) tire
©2026 Bobby Henard Tire Service. All Rights Reserved
Reviews
There are no reviews yet.