Additional information
| Weight | 356.6 lbs |
|---|---|
| Dimensions | 58.80 × 58.80 × 16.00 in |
| Tire Size | 16.00-24 |
| Rim Size | 24 |
| Tread Pattern | E-3/L-3 |
| Load Rating | 190 |
| Ply Rating | 24 |
| Speed Rating | A2 |
| Tread Depth | 40 |
| Sidewall | BSW |
Earthmover Industrial Bias tire Constructed for Heavy-Duty Jobs.
Out of stock
| Weight | 356.6 lbs |
|---|---|
| Dimensions | 58.80 × 58.80 × 16.00 in |
| Tire Size | 16.00-24 |
| Rim Size | 24 |
| Tread Pattern | E-3/L-3 |
| Load Rating | 190 |
| Ply Rating | 24 |
| Speed Rating | A2 |
| Tread Depth | 40 |
| Sidewall | BSW |
Earthmover Industrial Bias tire Constructed for Heavy-Duty Jobs.
* Tough tread design* Directional tire built from weather and ozone-resistant compounds and nylon construction
* Ensures high mileage even on the most abrasive surfaces* Long life
©2026 Bobby Henard Tire Service. All Rights Reserved
Reviews
There are no reviews yet.