Additional information
| Weight | 76 lbs |
|---|---|
| Dimensions | 37.10 × 37.10 × 14.00 in |
| Tire Size | 14L-16.1FI |
| Rim Size | 16.1 |
| Tread Pattern | I-1 |
| Construction | Bias |
| Ply Rating | 8 |
| Tread Depth | 13 |
| Sidewall | BSW |
Agricultural I-1 Bias Multi-Ribbed tire Designed for Implements and Wagons Transported Intermittently at Highway Speeds. DOT Approved for Highway Use.
21 in stock
| Weight | 76 lbs |
|---|---|
| Dimensions | 37.10 × 37.10 × 14.00 in |
| Tire Size | 14L-16.1FI |
| Rim Size | 16.1 |
| Tread Pattern | I-1 |
| Construction | Bias |
| Ply Rating | 8 |
| Tread Depth | 13 |
| Sidewall | BSW |
Agricultural I-1 Bias Multi-Ribbed tire Designed for Implements and Wagons Transported Intermittently at Highway Speeds. DOT Approved for Highway Use.
* Flotation and load carrying capacity of Farm Service (SL) and highway speed characteristics of (LT) tire
©2026 Bobby Henard Tire Service. All Rights Reserved
Reviews
There are no reviews yet.