Additional information
| Weight | 1031 lbs |
|---|---|
| Dimensions | 74.50 × 74.50 × 41.34 in |
| Tire Size | 1050/50R32 |
| Section Width | 1050 |
| Aspect Ratio | 50 |
| Rim Size | 32 |
| Load Rating | 184/181 |
| Speed Rating | A8/B |
| Tread Depth | 75 |
Agricultural Radial tire Designed for the most Modern Harvesting Equipment where Flotation and Reduced Soil Compaction is extremely important.
Out of stock
| Weight | 1031 lbs |
|---|---|
| Dimensions | 74.50 × 74.50 × 41.34 in |
| Tire Size | 1050/50R32 |
| Section Width | 1050 |
| Aspect Ratio | 50 |
| Rim Size | 32 |
| Load Rating | 184/181 |
| Speed Rating | A8/B |
| Tread Depth | 75 |
Agricultural Radial tire Designed for the most Modern Harvesting Equipment where Flotation and Reduced Soil Compaction is extremely important.
* Casing design, coupled with large footprint area* New design sidewall protector* Multiple layers of polyester belts
* Guarantees heavy load carrying capacity at low pressure* Protects tire from damage* Provide exceptional stability, handling and riding comfort
©2026 Bobby Henard Tire Service. All Rights Reserved
Reviews
There are no reviews yet.