Additional information
| Weight | 57 lbs |
|---|---|
| Dimensions | 33.90 × 33.90 × 10.00 in |
| Tire Size | 10.00-15FI |
| Rim Size | 15 |
| Tread Pattern | I-1 |
| Construction | Bias |
| Ply Rating | 8 |
| Tread Depth | 11 |
| Sidewall | BSW |
Agricultural I-1 Bias Multi-Ribbed tire Designed for Implements and Wagons Transported Intermittently at Highway Speeds. DOT Approved for Highway Use.
2 in stock
| Weight | 57 lbs |
|---|---|
| Dimensions | 33.90 × 33.90 × 10.00 in |
| Tire Size | 10.00-15FI |
| Rim Size | 15 |
| Tread Pattern | I-1 |
| Construction | Bias |
| Ply Rating | 8 |
| Tread Depth | 11 |
| Sidewall | BSW |
Agricultural I-1 Bias Multi-Ribbed tire Designed for Implements and Wagons Transported Intermittently at Highway Speeds. DOT Approved for Highway Use.
* Flotation and load carrying capacity of Farm Service (SL) and highway speed characteristics of (LT) tire
©2026 Bobby Henard Tire Service. All Rights Reserved
Reviews
There are no reviews yet.