Additional information
| Weight | 46 lbs |
|---|---|
| Dimensions | 30.24 × 30.24 × 10.00 in |
| Tire Size | 10-16.5 |
| Rim Size | 16.5 |
| Construction | Bias |
| Load Rating | 120/134 |
| Ply Rating | 10 |
| Speed Rating | A8/A2 |
| Tread Depth | 19 |
| Sidewall | BSW |
| Weight | 46 lbs |
|---|---|
| Dimensions | 30.24 × 30.24 × 10.00 in |
| Tire Size | 10-16.5 |
| Rim Size | 16.5 |
| Construction | Bias |
| Load Rating | 120/134 |
| Ply Rating | 10 |
| Speed Rating | A8/A2 |
| Tread Depth | 19 |
| Sidewall | BSW |
Skid Steer Bias tire.
* Tread design* Rim guard
* Maximizes traction and clean out for standard duty applications* Provides protection against wheel damage* Promotes stability and even wear in standard applications
©2026 Bobby Henard Tire Service. All Rights Reserved
Reviews
There are no reviews yet.